top of page
USB-C PD Profile Specs
PD Protocols 2.0 and above starting at profile 4 require a specially marked 100 W USB-C charging cable​.
Protocol | Profile | Voltage (V) | Current (A) | Power (W) |
---|---|---|---|---|
PD 1.0 | 1 | 5 | 2 | 10 |
PD 1.0 | 2 | 12 | 1.5 | 18 |
PD 1.0 | 3 | 12 | 3 | 36 |
PD 1.0 | 4 | 20 | 3 | 60 |
PD 1.0 | 5 | 20 | 5 | 100 |
PD 2.0 & 3.0 | 1 | 5 | 3 | 10 |
PD 2.0 & 3.0 | 2 | 9 | 3 | 27 |
PD 2.0 & 3.0 | 3 | 15 | 3 | 45 |
PD 2.0 & 3.0 | 4 | 20 | 5 | 100 |
PD 3.1 | 1 | 5 | 3 | 10 |
PD 3.1 | 2 | 9 | 3 | 27 |
PD 3.1 | 3 | 15 | 3 | 45 |
PD 3.1 | 4 | 20 | 5 | 100 |
PD 3.1 | 5 | 28 | 5 | 140 |
PD 3.1 | 6 | 36 | 5 | 180 |
PD 3.1 | 7 | 48 | 5 | 240 |
bottom of page